|   Global Headquater -Dashboard-- Pakistan   This dashboard will show summary of all services  , as well as detail report of each service.  | 
| Summary BCP | |||||||||||
| Following are status of each Service | |||||||||||
| Ent :Entrepreneurship  BI: Business Intellegence  CC :Community Center    DRM :Disaster Management  ED :Education   e-Agr : e-Agriculture TM :Telemedicine TR :Tourism Misc :Miscelaneous | |||||||||||
| Phases | Status | ||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||
| Telemedicine | |
| Etablish a good foundation | |
| Task | Status | 
| Identify a coordinator and/or team with defined roles | Completed | 
| Conduct a business process and services inventory to understand which processes are mission-critical | N/A | 
| Determine acceptable levels of service during the recovery | Completed | 
| Identify essential employees and other critical inputs | In Progress | 
| Conduct a technology asset inventory to determine and document the mission-critical technology components. | N/A | 
| Understand the rules or regulations governing your business operations. | N/A | 
| Identify a budget: Quantify the potential costs of downtime or total business failure. | N/A | 
| Develop a thorough plan | |
| Document Link (Hard Assets) | |
| www.test.com | |
| Document Link (Soft Assets Data etc) | |
| BackupSite | |
| OtherBusinessUnit | |
| BCPTest | June-18-2018 | 
| Maintain the plan | |
| Next Update Planned Date June-18-2018 | |
| Policies & Procedures : | |
| BCP awareness training Date : June-18-2018 | |
| Objective : | |
| Department / Business Unit : | |
| Members: | |
| Comparing BCP Test | |
| Report : | |